Weight Loss 2
First, the view from the condo we stayed at in Waikiki (June 23-July 1.)
Our friend Missy, who moved to Maui, has given us her timeshare weeks twice now. Her generosity amazes me, I'm still not sure we're worthy.
On the diet and excercise front, the dogs got walked. I logged 35 minutes with the Wii Fit (though is was easy stuff because my knees hurt from doing 3 sets of rowing squats yesterday,) and I ate moderately: Excuse the following giant space. I can't figure out how to edit My-Calorie-Counter's html to get rid of it. Try to imagine that I drew an amusing doodle in there.
Apparently my sodium is out of control.
Our friend Missy, who moved to Maui, has given us her timeshare weeks twice now. Her generosity amazes me, I'm still not sure we're worthy.
On the diet and excercise front, the dogs got walked. I logged 35 minutes with the Wii Fit (though is was easy stuff because my knees hurt from doing 3 sets of rowing squats yesterday,) and I ate moderately: Excuse the following giant space. I can't figure out how to edit My-Calorie-Counter's html to get rid of it. Try to imagine that I drew an amusing doodle in there.
Free Diet Diary my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | cup | Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A | 138 | 5 | 3 | 20 | 145 | 14 | 0 | 13 | 10 | |
1 | 24 biscuits 59g | Kellogg's® - Mini-Wheats Frosted Bite Size - breakfast cereal | 200 | 1 | 0 | 0 | 5 | 48 | 6 | 12 | 6 | |
338 | 6 | 3 | 20 | 150 | 62 | 6 | 25 | 16 | ||||
Lunch | ||||||||||||
1 | 1 Tbsp 15g | Hellmann's® - Light Mayonnaise | 50 | 5 | 1 | 5 | 120 | 1 | 0 | 0 | 0 | |
2 | Serving - 25 G | WONDER - BREAD - WHITE 16 OZ LOAF | 120 | 2 | 0 | 0 | 260 | 24 | 1 | 4 | 4 | |
2 | serving | OSCAR MAYER, Ham (water added, boiled) | 131 | 5 | 2 | 59 | 1698 | 2 | 0 | 0 | 21 | |
301 | 12 | 3 | 64 | 2078 | 27 | 1 | 4 | 25 | ||||
Dinner | ||||||||||||
0.15 | cup, chopped | Onions, raw | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
0.25 | medium (2-1/4" to 2-1/4" dia.) | Potatoes, boiled, cooked without skin, flesh, with salt | 36 | 0 | 0 | 0 | 101 | 8 | 1 | 0 | 1 | |
1 | serving ( 3 oz ) | Beef, ground, 95% lean meat / 5% fat, crumbles, cooked, pan-browned | 164 | 6 | 3 | 76 | 72 | 0 | 0 | 0 | 25 | |
1 | Serving - 50 G | MISSION - TORTILLAS FLOUR - RESTAURANT STYLE SOFT TACO & BURRITO SIZE 10 CT 17.5 OZ PACK | 140 | 3 | 1 | 0 | 450 | 24 | 1 | 2 | 4 | |
1 | tbsp | Sauce, LA VICTORIA, Green Salsa Jalapena | 5 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | |
0.1 | 1 medium pepper 148g | Dole® - Bell Pepper (any color) - fresh produce | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
358 | 9 | 4 | 76 | 714 | 36 | 2 | 3 | 30 | ||||
Snack | ||||||||||||
2 | stalk, medium (7-1/2" - 8" long) | Celery, raw | 13 | 0 | 0 | 0 | 64 | 2 | 1 | 1 | 1 | |
1 | Serving - 35 G | ORVILLE REDENBACHER'S - MICROWAVE POPCORN - SMART POP BUTTER 94% FAT FREE MINI BAGS 1.2 OZ 4 PK BOX | 110 | 2 | 0 | 0 | 320 | 24 | 4 | 0 | 3 | |
0.5 | serving 29 Crackers | CheezIt Reduced Fat | 65 | 2 | 1 | 0 | 180 | 10 | 1 | 0 | 2 | |
1 | cup, balls | Watermelon, raw | 46 | 0 | 0 | 0 | 2 | 12 | 1 | 10 | 1 | |
1 | 1 bottle 12 fl oz 354 mL | Campbell's® - V8 (12 oz bottle) - 100% vegetable juice | 70 | 0 | 0 | 0 | 900 | 15 | 3 | 11 | 3 | |
304 | 4 | 1 | 0 | 1466 | 63 | 10 | 22 | 10 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1301 2000 699 | 31 65 34 | 11 20 9 | 160 300 140 | 4408 2400 2008 | 188 300 112 | 19 25 6 | 54 50 4 | 81 50 31 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Apparently my sodium is out of control.
2 Comments:
I think it's called "high speed film". Or in modern, digital terms, I think it's called "$$$ camera". Or Acepromazine the kitty... but then they don't do nearly as many cool things. ;)
That ocean is where I learned to swim when I was only 2 years old!
Good going on the diet!
Post a Comment
<< Home